Currently, we accept the following currencies and cryptocurrencies at Golden Crown Casino:
Deposit Methods
Method | Fee | Processing Time | Limits |
---|---|---|---|
Bank Transfer | Free | Instant | Min. $20 / Max. $10,000 |
Visa/MasterCard | Free | Instant | Min. €20 / Max. €4,000 |
Bitcoin | Free | Instant | Min. $20 / Max. $1,000 |
Bitcoin Cash | Free | Instant | Min. $20 / No limits |
Dogecoin | Free | Instant | Min. $20 / No limits |
Ethereum | Free | Instant | Min. $20 / No limits |
Litecoin | Free | Instant | Min. $20 / No limits |
Tether (USDT) | Free | Instant | Min. $20 / No limits |
Ripple (XRP) | Free | Instant | Min. $20 / No limits |
ADA | Free | Instant | Min. $20 / No limits |
Other Cryptos | Free | Instant | Min. $20 / Max. $1,000 |
Skrill | Free | Instant | Min. $20 / Max. $1,000 |
Neteller | Free | Instant | Min. $20 / Max. $5,000 |
EcoPayz | Free | Instant | Min. $30 / Max. $3,000 |
Paysafecard | Free | Instant | Min. $20 / Max. $150 |
Klarna | Free | Instant | Min. €25 / Max. €1,000 |
PayPal | Free | Instant | Min. $20 / Max. $500 |
Sofort Banking | Free | Instant | Min. $20 / Max. $5,000 |
Withdrawal Methods
Method | Fee | Processing Time | Limits |
---|---|---|---|
Bank Transfer | Free | Instant | Min. $30 / Max. $15,000 |
Bitcoin | Free | Instant | Min. $30 / Max. $1,000 |
Bitcoin Cash | Free | Instant | Min. $30 / Max. $10,000 |
Dogecoin | Free | Instant | Min. $30 / Max. $10,000 |
Ethereum | Free | Instant | Min. $30 / Max. $10,000 |
Litecoin | Free | Instant | Min. $30 / Max. $10,000 |
Tether (USDT) | Free | Instant | Min. $30 / Max. $10,000 |
Ripple (XRP) | Free | Instant | Min. $30 / Max. $10,000 |
ADA | Free | Instant | Min. $30 / Max. $10,000 |
EcoPayz | Free | Instant | Min. 45 CAD / Max. 6,000 CAD |
PayPal | Free | Instant | Min. $20 / Max. $500 |
Sofort Banking | Free | Instant | Min. $30 / Max. $5,000 |
P.S. If you need to know current price of cryptocurrencies, just type in the your browser “current+bitcoin+price” or other crypto. Or use this link instead – https://www.google.com/search?q=current+bitcoin+price.